Best 4GB RAM Phones in Nigeria (January, 2021)
What are the best 4GB RAM Phones in Nigeria and their prices? With mobile phones having 4GB RAM, expect flagship handsets, in addition to top notch performance. Performance wise, you can expect to run multiple apps at the same time without many issues.
Therefore, apps will switch faster, you will have minimum lags in addition to having many apps open in the background. The best 4GB RAM phones in Nigeria include brands like Samsung, HTC, ZTE, Motorola and Asus. Also, having 4GB android phone, ensures that you can future-proof your mobile device.
You should have a look at Apple iPhone Price List in Nigeria and also Samsung Galaxy Smartphones and their Prices in Nigeria.
The Following are the Best 4GB RAM Phones in Nigeria and their Prices (2021):
Since this is a quiet lengthy article, we have added a table of contents for easier navigation.
- The Following are the Best 4GB RAM Phones in Nigeria and their Prices (2021):
- Samsung Galaxy S9
- HTC Desire 10 Pro
- Gionee A1
- Samsung Galaxy S7 Edge Dual
- Samsung Galaxy C7 (C7000)
- Blackberry Aurora – 5.5 (4GB, 32GB ROM) Android 7.0 Nougat – 4G LTE – Dual Sim
- ZTE A610 Plus
- Samsung Galaxy A3
- Samsung Galaxy S8 Plus
- Motorola MOTO M
- Samsung Galaxy C5 Pro
- ASUS Pegasus 4S Max Zoom
- Lenovo P2
Samsung Galaxy S9 |
|
---|---|
![]() |
|
Price | ₦ 285,000 |
OS | Android 8.0 Oreo |
Screen Size | 5.9 inches |
Display Resolution | QHD |
Processor | Octa-Core 2.8GHz + 1.7GHz |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, Bluetooth, WiFi, USB |
Pros | Performance, Display, Build |
Cons | Expensive |
HTC Desire 10 Pro |
|
---|---|
![]() |
|
Price | ₦ 74,999 |
OS | Android OS, v6.0 (Marshmallow) |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Primary Camera | 20 megapixels |
Selfie Camera | 13 megapixels |
Battery | 3000 mAh |
Connectivity | Wifi, Bluetooth, 4G LTE |
Pros | Performance, Storage, Display, Cameras |
Cons | None |
Gionee A1 |
|
---|---|
![]() |
|
Price | ₦ 112,100 |
OS | Android Nougat 7.0/Amigo |
Screen Size | 6.0 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.0GHz Octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4010mAh |
Connectivity | 4G LTE, Wifi, Bluetooth |
Pros | Premium Design, Performance, Display |
Cons | na |
Samsung Galaxy S7 Edge Dual |
|
---|---|
![]() |
|
Price | ₦ 169,900 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | QHD Super AMOLED, 1440 x 2560 pixels |
Processor | 2.15 GHz Octa Core |
GPU | Adreno |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3600mAh |
Connectivity | Wi-Fi, 4G LTE, Bluetooth |
Pros | Battery Life, Performance |
Cons | None |
Samsung Galaxy C7 (C7000) |
|
---|---|
![]() |
|
Price | ₦ 120,000 |
OS | Android OS, v6.0.1 (Marshmallow) |
Screen Size | 5.7 inches |
Display Resolution | 1920 x 1080 Pixels |
Processor | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Primary Camera | 16 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3300mAh |
Connectivity | 4G LTE, Bluetooth, Wifi, USB |
Pros | Price, Performance, Display |
Cons | None |
Blackberry Aurora – 5.5 (4GB, 32GB ROM) Android 7.0 Nougat – 4G LTE – Dual Sim |
|
---|---|
![]() |
|
Price | ₦ 73,999 |
OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Battery, Price, Performance |
Cons | NA |
ZTE A610 Plus |
|
---|---|
![]() |
|
Price | ₦ 65,500 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | 1.5GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128 GB |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Samsung Galaxy A3 |
|
---|---|
![]() |
|
Price | ₦ 108,000 |
OS | Android 6.0 Marshmallow |
Screen Size | 4.7 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa-core 1.6GHz processor |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 2350mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance |
Cons | None |
Samsung Galaxy S8 Plus |
|
---|---|
![]() |
|
Price | ₦ 237,999 |
OS | Android OS, v7.0 |
Screen Size | 6.2 inches |
Display Resolution | QHD |
Processor | Octa-core (4×2.3 GHz & 4×1.7 GHz) |
GPU | Adreno |
RAM | 6GB |
Storage Space | 128GB |
Expansion Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3500 mAh |
Connectivity | 4G LTE, Bluetooth, Wifi, USB |
Pros | Display, Performance |
Cons | None |
Motorola MOTO M |
|
---|---|
![]() |
|
Price | ₦ 59,700 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.2GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128GB |
Main Camera | 16 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3050 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Samsung Galaxy C5 Pro |
|
---|---|
![]() |
|
Price | ₦ 99,990 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.2 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa Core 2.2Ghz |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 128GB |
Primary Camera | 16 megapixels |
Selfie Camera | 16 megapixels |
Battery | 2600 mAh Battery |
Connectivity | 4G LTE |
Pros | Display, Performance |
Cons | NA |
ASUS Pegasus 4S Max Zoom |
|
---|---|
![]() |
|
Price | ₦ 86,300 |
Operating System | Android 7.0 Nougat |
Screen Size | 5.7 inches |
Display Resolution | 720 x 1440 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128GB |
Main Camera | 16 + 8 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4130mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Lenovo P2 |
|
---|---|
![]() |
|
Price | ₦ 88,000 |
Operating System | Andriod 6.0 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.0GHz octa core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5100mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Performance, Battery |
Cons | None |

If you think this post can be helpful to somebody else, please share it on Twitter, Facebook or Whatsapp it to friends. There are buttons below for this (easy to use too)! Join Over 5,000 + Readers. Get a free daily update via Email HERE