Best Phones Under 70000 Naira – Nigeria
Advertisement


Here, we’ll be looking at the best phones under 70000 Naira in Nigeria. This list, has Android smartphones from brands like, Samsung, Infinix, Motorola, HTC, Nokia Xiaomi and others. I have specifically included many handsets in this under N70K phones in Nigeria.
This is because of you might prefer a feature over the other. Some people might prefer more battery capacity, improved camera or a larger storage capacity. For a price of below 70K Naira, you get yourself the best mid-range phones in the market. Phone here, come with more than 32GB storage and 2GB RAM. In addition, the build quality is also premium with a metal body.
Check Out: Latest Nokia Mobile Phones in Nigeria in addition to Huawei Mobile Price List in Nigeria.
The Following are the Best Phones under 70000 Naira in Nigeria (2020):
Samsung Galaxy J7 Neo |
|
---|---|
![]() |
|
Price | ₦ 66,500 |
OS | Android OS, v7.0 (Nougat) |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Octa-core 1.6 GHz |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | Wifi, Bluetooth, 4G LTE |
Pros | Price, Performance |
Cons | None |
HTC One M9s |
|
---|---|
![]() |
|
Price | ₦ 58,900 |
OS | Android 5.1 Lollipop |
Screen Size | 6.0 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Octa-core 2.2GHz |
GPU | PowerVR G6200 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 4 megapixels |
Battery | 2840mAh |
Connectivity | 3G |
Pros | Display, Price, Performance |
Cons | Selfie camera |
Samsung Galaxy J3 Pro |
|
---|---|
![]() |
|
Price | ₦ 63,000 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.0 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | Exynos 7570 Quad |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 13 megapixels |
Battery | 2400 mAh |
Connectivity | 4G LTE |
Pros | Price, Performance, Display |
Cons | NA |
Infinix Note 4 Pro |
|
---|---|
![]() |
|
Price | ₦ 69,000 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.7 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | 1.3GHz octa-core MediaTek Helio X10 MT6753 |
GPU | Mali |
RAM | 3GB |
Storage Space | 326GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4500 mAh |
Connectivity | 4G LTE |
Pros | Performance, Battery, Design, Price |
Cons | NA |
Samsung Galaxy J5 Prime |
|
---|---|
![]() |
|
Price | ₦ 62,000 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.0 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | 1.4GHz Quad Core |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2400mAh |
Connectivity | 4G LTE, Bluetooth, Wifi, UDB |
Pros | Price, Display, Build |
Cons | None |
Innjoo Fire 4 Plus |
|
---|---|
![]() |
|
Price | ₦ 67,900 |
OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 32GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 3G |
Pros | Design, Price, Display, Performance |
Cons | NA |
Gionee A1 Lite |
|
---|---|
![]() |
|
Price | ₦ 67,500 |
OS | Android 7.0 Nougat |
Screen Size | 5.3 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 128GB |
Primary Camera | 20 megapixels |
Selfie Camera | 13 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE, Bluetooth, Wifi |
Pros | Battery, Performance, Price, Display |
Cons | None |
Motorola Moto E4 Plus XT1770 |
|
---|---|
![]() |
|
Price | ₦ 51,000 |
Operating System | Android 7.1.1 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.4GHz quad-core |
GPU | Adreno |
RAM | 3GB |
Storage Space | 16GB |
microSD Slot | 2TB |
Main Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Infinix NOTE 4 (X572) |
|
---|---|
![]() |
|
Price | ₦ 51,500 |
OS | Android 7.0 Nougat |
Screen Size | 5.7-Inch IPS LCD |
Display Resolution | 1920 X 1080 Pixels |
Processor | Octa-Core Cortex 1.3GHZ |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4300mAh |
Connectivity | 4G LTE |
Pros | Price, Battery, Design, Display |
Cons | NA |
Motorola MOTO M |
|
---|---|
![]() |
|
Price | ₦ 59,700 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | 2.2GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128GB |
Main Camera | 16 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3050 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Samsung Galaxy J3 Pro |
|
---|---|
![]() |
|
Price | ₦ 63,000 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.0 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | Exynos 7570 Quad |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 13 megapixels |
Battery | 2400 mAh |
Connectivity | 4G LTE |
Pros | Price, Performance, Display |
Cons | NA |
ZTE A610 Plus |
|
---|---|
![]() |
|
Price | ₦ 65,500 |
Operating System | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | 1.5GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
microSD Slot | 128 GB |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Cubot X18 |
|
---|---|
![]() |
|
Price | ₦ 43,100 |
Operating System | Android 7.0 Nougat |
Screen Size | 5.7 inches |
Display Resolution | 720 x 1440 pixels |
Processor | 1.5GHz quad-core |
GPU | Mali |
RAM | 3GB |
Storage Space | 32GB |
microSD Slot | 256GB |
Main Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3200mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Storage, Camera, Processor, Battery |
Cons | None |
Gionee X1s |
|
---|---|
![]() |
|
Price | ₦ 56,000 |
OS | Android 7.0 Nougat |
Screen Size | 5.2 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 3GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Pros | Battery capacity, Price, Performance |
Cons | None |
Xiaomi Mi Note 3 |
|
---|---|
![]() |
|
Price | ₦ 148,099 |
OS | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920×1080 pixel |
Processor | Octa Core up to 2.2GHz CPU. |
GPU | Adreno |
RAM | 6GB |
Storage Space | 64GB |
microSD Slot | 256GB |
Primary Camera | 12 megapixels |
Selfie Camera | 16 megapixels |
Battery | 3500mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Performance, Display, Cameras |
Cons | Pricing |
HTC DESIRE 10 Compact |
|
---|---|
![]() |
|
Price | ₦ 64,000 |
OS | Android OS, v6.0 (Marshmallow) |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.6GHz quad-core Qualcomm Snapdragon 400 |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 3TB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE |
Pros | Price, Display, Design |
Cons | None |
vkworld S8 |
|
---|---|
![]() |
|
Price | ₦ 68,599 |
Operating System | Android 7.0 Nougat |
Screen Size | 5.99 inches |
Display Resolution | 2160 x 1080 pixels |
Processor | 1.0GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 128GB |
Main Camera | 16 + 5 megapixels |
Selfie Camera | 13 megapixels |
Battery | 5500mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Doogee MIX |
|
---|---|
![]() |
|
Price | ₦ 64,600 |
Operating System | Android 7.0 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.6GHz octa-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
microSD Slot | 128GB |
Main Camera | 16 + 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3380 mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage, Camera, Battery |
Cons | None |
Samsung Galaxy A3 |
|
---|---|
![]() |
|
Price | ₦ 108,000 |
OS | Android 6.0 Marshmallow |
Screen Size | 4.7 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa-core 1.6GHz processor |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 2350mAh |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance |
Cons | None |