
iPhone 13 Specifications And Price; The iPhone 13 price in Nigeria slot is 435,000. The smartphone comes with a display size of 6.1 inches with a resolution of 1170 x 2532 pixels, a 19.5:9 ratio, and also has 460 PPI. The handset is equipped with Super Retina XDR OLED display.
iPhone 13 Specifications
Release Date And Price
| Announced | 2021, September 14 |
|---|
| Release Date | Released 2021, September 14 |
|---|
| Price in Nigeria | NGN 435,000 |
|---|
| Price in Slot | NGN 435,000 – 500,000 |
|---|
| Price in USD | $999 |
|---|
FREQUENCY
| 2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G Band | Yes, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2633, A2634, A2635 |
|---|
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2633 |
|---|
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|
| Bluetooth | Bluetooth 5.0, A2DP, LE |
|---|
| Radio | Yes |
|---|
| GPS | Yes, with dual-band A-GPS |
|---|
| USB | Yes, Lightning, USB 2.0 |
|---|
| NFC | Yes |
|---|
BODY
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
|---|
| Weight | 174 g (6.14 oz) |
|---|
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
|---|
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Color Shades | Starlight, Midnight, Blue, Pink, Red |
|---|
CAMERA
| Back Camera (Main) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120?, 13mm (ultrawide) |
|---|
| Selfie Camera (Front) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
|---|
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
|---|
PLATFORM
| OS | iOS 15 |
|---|
| Chipset | Apple A15 Bionic (5 nm) |
|---|
| CPU | Hexa-core (2×3.22 GHz + 4xX.X GHz) |
|---|
| GPU | Apple GPU (4-core graphics) |
|---|
DISPLAY
| Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
|---|
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
|---|
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
|---|
MEMORY
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
|---|
| Card slot | No |
|---|
BATTERY
| Capacity | Li-Ion, non-removable |
|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) |
|---|
FEATURES
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |
|---|
Disclaimer: NGN 435,000 is the official price of the iPhone 13 in Nigeria by dealers in Nigeria and this is valid in Abia State (Umuahia), Adamawa (Yola), Akwa Ibom (Uyo), Anambra (Awka) Bauchi, Bayelsa (Yenagoa), Benue (Makurdi), Borno (Maiduguri), Cross River (Calabar), Delta (Asaba), Ebonyi (Abakaliki), Edo (Benin), Ekiti (Ado-Ekiti), Enugu, FCT (Abuja), Gombe, Imo (Owerri), Jigawa (Dutse), Kaduna, Kano, Katsina, Kebbi (Birnin Kebbi), Kogi (Lokoja), Kwara (Ilorin), Lagos (Ikeja), Nassarawa (Lafia), Niger (Mina), Ogun (Abeokuta), Ondo (Akure), Osun (Osogbo), Oyo (Ibadan), Plateau (Jos), Rivers (Port Harcourt), Sokoto, Taraba (Jalingo), Yobe (Damaturu), Zamfara (Gusau). The price can change anytime at any slot or online store in the country.