News
Huawei Mate 40 RS Porsche Design
Huawei Mate 40 RS Porsche Design
Price : $2,300
Huawei Mate 40 RS Porsche Design Price Start is $2,070 to $2,530, Huawei Mate 40 RS Porsche Design comes with Android 10, 6.76 inches OLED Display, Kirin 9000 5G (5 nm) Chipset, Penda Rear and 13MP + TOF 3D Selfie Cameras, 12GB RAM and 512GB ROM.
Huawei Mate 40 RS Porsche Design Specifications
| BASIC INFO | |
| Brand | Huawei |
| Model | Mate 40 RS Porsche Design |
| Status | Available |
| Release Date | 2020, November |
| BODY | |
| Dimensions | 162.9 x 75.5 x 10.1 mm (6.41 x 2.97 x 0.40 in) |
| Weight | 234 g (8.25 oz) |
| Colors | Ceramic White, Ceramic Black, Collector Edition |
| Body Material | – |
| SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 2m for 30 mins) |
| DISPLAY | |
| Size | 6.76 inches |
| Type | OLED, HDR10+, 90Hz |
| Resolutions | 1344 x 2772 pixels, 18.5:9 ratio |
| PPI | 456 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Penda | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/4.4, 250mm (periscope telephoto), PDAF, OIS, 10x optical zoom 20 MP, f/1.8, (ultrawide), PDAF TOF 3D, (depth) |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Videos | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS |
| Front | 13 MP, f/2.4, (wide) TOF 3D, (depth/biometrics sensor) HDR, panoramabr 4K@30fps, 1080p@30/240fps |
| HARDWARE | |
| OS | Android 10; EMUI 11, no Google Play Services |
| Chipset | Kirin 9000 5G (5 nm) |
| CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| RAM | 12GB |
| Storage | 512GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4400 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast battery charging 66W |
| Wireless | Fast wireless charging 50W Reverse wireless charging 5W |
| COMMONS | |
| Sound | Yes, 32-bit/384kHz audio, Dolby Atmos sound, Active noise cancellation with dedicated mic |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, infrared thermometer, color spectrum |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Continue Reading







