News
iPhone 14 Full Specifications & Price


The base iPhone 14 from Apple still retains the same 6.1-inch XDR OLED display with the standard refresh rate. It has scratch-resistant ceramic glass and an oleophobic coating. The screen is similar to what Apple gave us on the iPhone 13, and it peaks at 1200nits outdoors. It also has similar bezels around the display, and the same notch we have on previous models. There isn’t much gap between the display of the iPhone 13 and the iPhone 14. We can also see the big difference between the display on the iPhone 14 and 14 Pro.
The phone has a glass build with aluminum frames. It is the lightestiPhone of the entire iPhone 14 series weighing just 171 grams. The phone has IP68 water and dust resistance rating. Apple also took out the sim card slot for the US models. You can only buy the models with a sim card slot from China or India. It still retains a boxy design and a flat profile like the previous generation.
The phone is powered by the previous generation A15 Bionic chipset which is already ahead in terms of performance. It has better benchmark scores than other chipsets powering flagship Android phones. The phone is running on IOS 16 and it has 6GB RAM and up to 512GB of storage space.
There are two 12MP cameras at the back, and we also have a 12MP camera up front in the notch. There is also an SL3D sensor for face unlock up front. Apple made some improvements to the camera, especially the low light photography aspect. There is also an advanced OIS for stable videos, and you should expect clear images and videos from the phone.
| iPhone 14 | Specs Listing |
|---|
| Model | iPhone 14 |
| Brand | Apple |
| Announced | September 7, 2022 |
| Status | September 16, 2022 |
| DESIGN | |
| Body Build | Glass Front, Aluminum Frame, Glass Back |
| Dimension | 146.7 x 71.5 x 7.8 mm |
| Weight | 171g |
| SIM | Single Sim or Nano-SIM, (dual standby) for China, eSIM for USA |
| DISPLAY | |
| Screen Size | 6.1 inches |
| Resolution | 1170 x 2778 pixels |
| Screen Type | Super Retina XDR OLED, HDR10, Dolby Vision 1200 nits |
| Display Protection | Corning Gorilla Glass Victus |
| SOFTWARE | |
| Operating System | IOS 16 |
| Chipset/Processor | Apple A15 Bionic |
| GPU | Apple GPU |
| CPU [ Central Processing Unit ] | Hexa – core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| Internal Storage | 128, 256, or 512GB ROM, |
| RAM | 6GB |
| CAMERA | |
| Back Camera | Dual Cameras – 12MP f/1.5, 26mm wide + 12MP ultrawide sensor, 3D TOF LiDAR Scanner, Dual-LED flash |
| Front Camera | 12MP F1.9 (wide) selfie |
| Camera Features | Autofocus, Continuous shooting, 8X Digital zoom, 2X Optical Zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode, Auto-watermark, delay capture, Mirror, Beauty Mode, AR shot, Portrait |
| Video Resolution | 4K@24/30/60fps 1080p@60/240fps, 720p@120fps |
| CONNECTIVITY | |
| USB | Lightning, USB 2.0 |
| Bluetooth | Bluetooth V5.3,A2DP,LE |
| GPS | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| FM Radio | No |
| NFC | Yes |
| NETWORK | |
| Technology | 2G/3G/4G/5G [ GSM / CDMA / HSPA / EVO / LTE ] |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79, SA/NSA |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| SOUND | |
| Speaker | Yes, Stereo Speaker |
| Audio Jack | No |
| Sound Enhancement | Active Noise Cancelation with a dedicated mic |
| OTHER FEATURES | |
| Fingerprint | No, Face Unlock |
| Sensors | Accelerometer, Proximity, and Compass Sensor, Temperature sensor, Hall sensor |
| Additional Features | -WMV/RV/MP4/3GP player -MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
| Colour | Red, Midnight (Black), Purple, Starlight |
| BATTERY | |
| Battery Capacity | 3279mAh non Removable battery |
| Fast charging | Yes, 25W |
| Battery Type | Li-PO |
| Stand by Time | N/A |
| Talk Time | N/A |
|---|
Apple iPhone 14 Price and Availability in Nigeria
The iPhone 14 has a starting price of $799 which equals ₦559,300 in Nigeria. It is going to be available in Nigeria through third-party sellers and you should expect it to be more expensive. The battery life is a little bit improved and the phone supports 25Watts fast charging. It also supports 15Watts MagSafe charging and Qi wireless charging.






