
Continue after the short break
ad: GET $10,000+ Free Elon Musk Money on X (Twitter) Click Here
ad: Monetize your Facebook Account for Monthly $500 Click Here
ad: How to Earn Free $100 on Binance & Withdraw Click Here
Check Also:
- Jumia Black Friday Sales 90% OFF
- Download All Latest Movies & TV Series
- Download PPSSPP Games
- Download All Premium Apps for Android
- Latest Phones Specs & Prices
- Latest PC Specs & Prices
- Check Latest Tech News & Telcom gist
- How to tech and guides DIY
LG V60 THINQ 5G

LG G7 THINQ
LG V60 THINQ 5G VS LG G7 THINQ : WHAT IS THE DIFFERENCE?
- Release Date: 2023, February 26 | 2018, May
- Dimensions: 169.3 x 77.6 x 8.9 mm | 153.2 x 71.9 x 7.9 mm
- Weight: 218 g | 162 g
- Screen: 6.8″, P-OLED | 6.1″, IPS LCD
- Main Camera: Triple, 64 MP | Dual, 16 MP
- Selfi Camera: Single, 10 MP | Single, 8 MP
- Memory: 128GB 8GB RAM | 128 GB, 6 GB RAM 64 GB, 4 GB RAM
- Battery: 5000 mAh | 3000 mAh
- Headphone Jack: Yes | Yes
- Approximate price: | 410 EUR
Check the table below for full detailed comparison of the phones specs.
![]() |
|||
---|---|---|---|
Release date | 202326 | 2018 | |
Dimensions (HxWxD) | 169.3 Х 77.6 Х 8.9 mm | 153.2 Х 71.9 Х 7.9 mm | |
Weight | 218 g | 162 g | |
Body Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | |
Colors | Classy Blue, Classy White | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | |
Battery | 5000 mAh, Non-removable Li-Po | 3000 mAh, Non-removable Li-Po | |
Approximate price | 410 EUR |
![]() |
|||
---|---|---|---|
Operating system – OS | Android 10.0 | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) | |
Chipset | – Qualcomm SM8250 Snapdragon 865 (7 nm+) | – Qualcomm SDM845 Snapdragon 845 (10 nm) | |
Processor CPU | – Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | – Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
Graphics processor GPU | Adreno 650 | Adreno 630 | |
External memory | microSDXC (uses shared SIM slot) – dual-SIM model | microSD, up to 512 GB (dedicated slot) – single-SIM modelmicroSD, up to 512 GB (uses SIM 2 slot) – d | |
Internal memory | 128GB 8GB RAM | 128 GB, 6 GB RAM 64 GB, 4 GB RAM | |
Antutu 8 score | 580520 | 297546 | |
Antutu 7 score | 275405 | ||
GeekBench 5 Single Core | 481 | ||
GeekBench 5 Multi-Core | 1955 | ||
GeekBench 4 Single Core | 2317 | ||
GeekBench 4 Multi-Core | 8444 | ||
GeekBench 4 RenderScript | 13153 |
![]() |
|||
---|---|---|---|
Technology | P-OLED | IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 6.8″ inc | 6.1″ inc | |
Screen area | 109.8 cm2 | 91.0 cm2 | |
Screen format | 19.5:9 (height:width) | ||
Screen to body ratio | 83.6% | 82.6% | |
Screen resolution | 1080 x 2460 px | 1440 x 3120 px | |
Screen PPI /points per inch/ | 0 PPI | 564 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Other specs | – DCI-P3 100% -HDR10+ -Always-on display |
– 100% DCI-P3 -Dolby Vision -HDR10 -Always-on display |
![]() |
|||
---|---|---|---|
Rear camera, main | 64 MP, Triple | 16 MP, Dual | |
Camera specs | -64 MP, f/1.8, 27mm (standard), 1/1.72”, 0.8µm, Dual pixel PDAF, OIS -13 MP, f/1.9, 12mm (ultrawide), 1/3.4”, 1.0µm -0.3 MP, TOF 3D, f/1.4, (depth) |
-16 MP, f/1.6, 30mm (wide), 1/3.1”, 1.0µm, OIS, PDAF & laser AF -16 MP, f/1.9, 16mm (ultrawide), 1/3.1”, no AF |
|
Functions | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | |
DxOMark Main Score | 100 | 85 | |
DxOMark Photo | 103 | 87 | |
DxOMark Video | 93 | 79 | |
Front camera, selfie | 10 MP, Single | 8 MP, Single | |
Specifications | 10 MP, f/1.9, 30mm (standard), 1/3.1”, 1.22µm | 8 MP, f/1.9, 26mm (wide) | |
Functions | HDR | ||
Video | 2160p@30fps, gyro-EIS | 1080p@60fps |
![]() |
|||
---|---|---|---|
SIM card | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE | |
Show all network frequencies:
|
|||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) | |
GPRS | Yes | Yes | |
Edge | Yes | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
Harmful irradiation | SAR EU – 0.24 W/kg (head) 1.47 W/kg (body) |
![]() |
|||
---|---|---|---|
Radio | FM radio (USA model only) | FM radio | |
Headphone jack | Yes | Yes | |
Others | – 32-bit/192kHz audio -24-bit/192kHz audio recording |
– 32-bit/192kHz audio -DTS: X Surround Sound -Active noise cancellation with dedicated mic |
![]() |
|||
---|---|---|---|
Sensors | – Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | – Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Other extras |
– Fast charging -Quick Charge 4.0+ -USB Power Delivery 2.0 -Wireless charging – IP68 dust/water resistant (up to 1.5m for 30 mins) -MIL-STD-810G compliant |
– WPC&PMA wireless charging (US version only) -Fast battery charging (Quick Charge 3.0) – IP68 dust/water proof (up to 1.5m for 30 mins) -MIL-STD-810G compliant |
|
Versions | – Also known as LG G7+ with 128 GB storage Versions: G710EM (Global); G710PM (Sprint), G710VMP (Verizon); G710ULM (USA unlocked); G710EMW (CH, AU, NZL, HKG); G710EAW 128/6 (HKG, SGP, AU, EU); G710AWM (C |
- LG QuadWash Dishwasher Price in Nigeria
- Samsung Galaxy A25 5G specifications: Exynos 1280 processor + 50 million main camera
- Samsung Galaxy A25 5G Renderings
- Tecno POP 8 With 90Hz Display, 5000mAh Battery
- OPPO A79 5G; 8GB RAM, Dimensity 6020
- Lava Blaze 2 5G’s launch date and design Unveiled
- Best 40-inch, 43-inch, and 42-inch TV Price in Nigeria
- Samsung, LG set to unveil Latest AI Tech at CES 2023
- Huawei set to ship 100 million 5G smartphones
- LG G8X ThinQ officially announced in India at INR49,999 with dual screen
Advertising statement: The external jump links (including but not limited to hyperlinks, QR codes, passwords, etc.) contained in the article are used to convey more information and save selection time. The results are for reference only. All Naijatechnews articles include this statement.
Article Editor in Chief: Coker | I want to correct article mistakes.