Mobile Key Info
| Mobile Name | Nokia 10 PureView |
|---|
| Price | Upcoming (Approx) |
|---|
| Variant | Ram: 6 GB + Rom 128 GB |
|---|
| Brand | Nokia |
|---|
| Category | Smartphone/Tablet/Smartwatch |
|---|
BODY
| Dimensions | – |
|---|
| Weight | – |
|---|
| SIM | Single (Nano-) or Hybrid Dual (Nano-, dual stand-by) |
|---|
| Build | No |
|---|
DISPLAY
| Display Tech-logy | P-OLED capacitive touchscreen, 16M colors |
|---|
| Display Size | 6.1 inches |
|---|
| Protection | Corning Gorilla Glass |
|---|
| Resolution | 1440 x 2880 pixels |
|---|
| Multitouch | No |
|---|
NETWORK FREQUENCY
| Network Tech-logy | No |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | LTE |
|---|
| 5G bands | No |
|---|
| EDGE | No |
|---|
| GPRS | No |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
|---|
LAUNCH & RELEASE
PLATFORM
| Operating System | Android 10 |
|---|
| CPU | – |
|---|
| GPU | – |
|---|
| Chipset | Qualcomm Snapdragon 875 SoC |
|---|
CAMERA
| Primary Camera | 5x 12 MP, f/1.8, 1/2.9″, 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF camera |
|---|
| Secondary Camera | 20 MP |
|---|
| Camera Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
|---|
| Video | 2160p@30fps, 1080p@30fps |
|---|
MEMORY
| Extra Card slot | No |
|---|
| Internal Memory | 128 GB |
|---|
| RAM | 6 GB |
|---|
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| GPS | Yes, with A-, GLONASS, BDS |
|---|
| Infrared port | No |
|---|
| NFC Avaiblity | No |
|---|
| FM radio | No |
|---|
SOUND
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
| Alert types | Vibration, MP3, WAV ringtones |
|---|
BATTERY
| Battery capacity | 4000 mAh |
|---|
| Battery type | Non-removable Li-Po |
|---|
| Stand-by | No |
|---|
| Talk time | No |
|---|
FEATURES
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
|---|
MORE
| Color | Midnight Blue |
|---|
| Made by | Finland |
|---|
| Other Features | No |
|---|
See more: Nokia smartphone…
Nokia 10 PureView Price and Full Specifications

Nokia 10 PureView Price in Nigeria and Full Specifications. Nokia 10 PureView NG Price, Release Date and Full Specifications. Nokia makes an announcement in Rumored . Nokia 10 PureView retail price is Upcoming (Approx). Nokia 10 PureView smartphone comes with P-OLED capacitive touchscreen, 16M colors , 6.1 inches display. Nokia 10 PureView performing with Android 10 . It houses 128 GB Storage & 6 GB Ram. Nokia 10 PureView is running by – . This device have 5x 12 MP, f/1.8, 1/2.9″, 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF camera primary camera feature & secondary camera feature is 20 MP . Currently, The Nokia 10 PureView price in Nigeria is Upcoming (Approx). According to Official, the Nokia 10 PureView price in Nigeria is Upcoming (Approximately).