News
OPPO Reno11 5G : equipped with Dimensity 8200, 4800mAh battery
OPPO Reno11 5G, model number PJH110, appeared in China Telecom’s terminal product library. It is equipped with three storage specifications: 8GB + 256GB, 12GB + 256GB, 12GB + 512GB. It is available in obsidian black, moonstone, and fluorescent colors. Azurite 3 colors.

Telecom terminal product library information shows that the basic information of each version of OPPO Reno11 5G is as shown in the table below (IT Home Note: Price information is subject to the official final pricing ).
| Version | PJH110(8GB+256GB) | PJH110(12GB+256GB) | PJH110(12GB+512GB) |
| retail price | 2799 | 2999 | 3199 |
| screen size | 6.7 | ||
| Front camera | 32 million pixels | ||
| rear camera | 50 million pixels + 32 million pixels + 8 million pixels | ||
| RAM | 8GB | 12GB | 12GB |
| ROM | 256GB | 256GB | 512GB |
OPPO Reno11 5G weighs 184 grams, has a body size of 162.36×73.98×7.62, and uses a 6.7-inch screen.

In terms of configuration, OPPO Reno11 5G is equipped with MT6896 processor (MediaTek Dimensity 8200) , built-in 4800 mAh battery, and no 3.5mm headphone jack.




we have attaches the detailed specifications of OPPO Reno11 5G:
| parameter name | Parameter content |
| Manufacturer’s full name | OPPO Guangdong Mobile Communications Co., Ltd. |
| Product number | PJH110 |
| battery accessories | Single battery and single charge |
| AP model | MT6896 |
| Intelligent operating system | Android 14 |
| brand | OPPO |
| Product launch time | 20231201 |
| Product market positioning | Business functions |
| Other standard accessories | Others___, data cable, user manual, leather case/mobile phone case |
| AP main frequency | 3100 |
| Other operating system platforms and versions | NA |
| Carrier aggregation (CA) | support |
| Number of user cards | dual card |
| network band | CDMA BC0,GSM B5,GSM B8,GSM B3,WCDMA B5,WCDMA B8,WCDMA B1,FDD-LTE B1,FDD-LTE B3,FDD-LTE B4,TD-LTE B38,TD-LTE B39,TD-LTE B40 ,TD-LTE B41,FDD-LTE B5,FDD-LTE B8,FDD-LTE B28,WCDMA B4,TD-LTE B34,5GNR (Sub-6) n41,5GNR (Sub-6) n78,5GNR (Sub-6 ) n1,5GNR (Sub-6) n5,5GNR (Sub-6) n8,5GNR (Sub-6) n28 |
| Notes on Smart Operating System Derivative Versions | NA |
| User card specifications (card 1) | 4FF |
| User card specifications (card 2) | 4FF |
| Fingerprint recognition | yes |
| Whether to support Telecom 800MHz | support |
| Does it support China Telecom VoLTE? | support |
| Appearance type | Straight board |
| Antenna design | built-in |
| shell material | plastic |
| Product Size | 162.36×73.98×7.62 |
| product weight | 184 |
| Number of screens | single screen |
| display resolution | 1080*2412 |
| Touch screen type | Capacitive touch screen |
| keyboard type | none |
| keyboard material | NA |
| Flash memory (unit: Mbyte) | 223711 |
| Maximum supported extended memory | not support |
| Battery Type | Lithium battery |
| Battery capacity (unit: mAh) | 4800 |
| Headphone jack | Type-C |
| Power supply and USB interface | USB TYPE-C |
| USB disk mode | support |
| Other interfaces | NA |
| Bluetooth wireless communication | support |
| WLAN wireless communication (WIFI / WIPI) | WIFI |
| long text message | support |
| MMS | support |
| NFC | support |
| Online over-the-air upgrade | support |
| MEID | support |
| USB transfer efficiency | USB Type-C |
| Whether to support traditional Chinese | support |
| induction | Direction sensing, light sensing, others, gravity sensing, altitude sensing, distance sensing |
| Whether to support GPS | support |
| Does it support Beidou system? | support |
| battery form | built-in |






