
iQOO 3 5G will be unveiled on February 25. The company will hold an online event and the livestream will begin at 2:30 PM China time. iQOO has already confirmed that iQOO 3 5G will come with UFS 3.1 storage and feature a quad camera on the back with a 48MP main unit. The smartphone will also have a red-colored power button on the right side, joined by the volume rocker and likely touch-sensitive shoulder buttons.
Continue after the short break
ad: GET $10,000+ Free Elon Musk Money on X (Twitter) Click Here
ad: Monetize your Facebook Account for Monthly $500 Click Here
ad: How to Earn Free $100 on Binance & Withdraw Click Here
Check Also:
- Jumia Black Friday Sales 90% OFF
- Download All Latest Movies & TV Series
- Download PPSSPP Games
- Download All Premium Apps for Android
- Latest Phones Specs & Prices
- Latest PC Specs & Prices
- Check Latest Tech News & Telcom gist
- How to tech and guides DIY
vivo hasn’t revealed the rest of the specs officially, but thanks to Geekbench, we know it will have a Snapdragon 865 SoC at the helm paired with up to 12GB RAM.

Specifications
iQOO Neo 855 Racing
Versions: V1955A (China); I1927 (India)
NETWORK | Technology | GSM/CDMA /HSPA/LTE/ 5G |
---|---|---|
2G bands | GSM 850 /900/ 1800 /1900 – SIM 1& SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 /900 /1700(AWS) /1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 41(2500), 78(3500), 79(4700); SA/NSA | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | Exp. announcement 2023, February 25 |
---|---|---|
Status | Rumored. Exp. release 2023, March |
BODY | Dimensions | 158.5 x 74.9 x 9.2 mm (6.24 x 2.95 x 0.36 in) |
---|---|---|
Weight | 214.5 g (7.58 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
HDR10 120Hz |
PLATFORM | OS | Android 10.0; Funtouch 10.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, (telephoto) 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4370 mAh battery | |
---|---|---|
Charging | Fast battery charging |
MISC | Colors | Iceland Aurora, Carbon Black, Light Mint |
---|---|---|
Models | V1955A, I1927 |
- Vivo Y100i announced
- Vivo Y36 Released: Dimensity 6020 processor + water drop screen
- vivo WATCH 3 Watch Released
- Vivo X100 Pro mobile phone appearance and Promotional Photos
- Vivo Y100 5G Specification and Price
- Infinix ZERO 30 5G Vs OPPO Reno 9 5G Vs VIVO V27 Vs Redmi NOTE 12 Pro Comparison+Price
- Vivo X30 5G and X30 PRO 5G announced with Exynos 980 and 64MP cam
- Vivo suspends the sale of mobile phones in the German market
- Vivo Y33s 5G Announced- See It Spec & Price
- Vivo Y72 5G
Advertising statement: The external jump links (including but not limited to hyperlinks, QR codes, passwords, etc.) contained in the article are used to convey more information and save selection time. The results are for reference only. All Naijatechnews articles include this statement.