News
Vivo X51 Lite Price and Specifications

Vivo X51 Lite
Price : Coming Soon
Vivo X51 Lite Price Start is to , Vivo X51 Lite comes with Android 11, 6.38 inches AMOLED Display, Qualcomm SDM665 Snapdragon 665 (11nm) Chipset, Quad Rear and 16MP Selfie Camera, 8GB RAM and 256GB ROM.
Vivo X51 Lite Specifications
| BASIC INFO | |
| Brand | Vivo |
| Model | X51 Lite |
| Status | Coming soon |
| Release Date | 2021, March |
| BODY | |
| Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
| Weight | 190.2 g (6.70 oz) |
| Colors | Nebula Blue, Jade Black |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.38 inches |
| Type | AMOLED capacitive touch screen ,16M colors |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 404 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 16 MP, f/2.0, (wide), 1/3.06″ 1.0µm HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 8GB |
| Storage | 256GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 18W |
| WirelessCharging | No |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | No |
Continue Reading






