News
Xiaomi Redmi K40 Racing Price and Specifications
Highlight of the upcoming new smartphone from Xiaomi tagged Redmi K40 Racing, on Naijatechnews you learn more about the features of Redmi K40 Racing which is also known as specification and the price is yet to be out.

Xiaomi Redmi K40 Racing
Price : Coming Soon
Xiaomi Redmi K40 Racing Price is to . Xiaomi Redmi K40 Racing comes with Android 10; EMUI 10 OS 6.67 inches IPS LCD Display, Snapdragon 768G (7 nm) Chipset, Quad 64MP + 8MP + 2MP + 2MP Rear and Dual Front Selfie Cameras
Xiaomi Redmi K40 Racing Specifications
| BASIC INFO | |
| Brand | Xiaomi |
| Model | Redmi K40 Racing |
| Status | Coming soon |
| Release Date | 2020, December |
| BODY | |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Colors | Blue, Red, Purple, White |
| Body Material | – |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.67 inches |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 395 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 5, HDR10, 120Hz |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | 5G band 41(2500), 78(3500); Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
| Front Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
| HARDWARE | |
| OS | Android 10; MIUI 11 |
| Chipset | Qualcomm SDM768 Snapdragon 768G (7 nm) |
| CPU | Octa-core (1×2.8 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| RAM | 6GB |
| Storage | 128GBm UFS 2.1 |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 30W, 100% in 57 min (advertised) |
| WirelessCharging | No |
| COMMONS | |
| Sound | 3.5mm Jeck 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
Continue Reading






