News
Samsung Galaxy S20 Plus
Samsung Galaxy S20 Plus
Price : $1,000
Samsung Galaxy S20 Plus Price Start $1,000 To $1,100. Samsung Galaxy S20 Plus comes with Android 10, 6.7 inches Dynamic AMOLED QHD+ Display, Snapdragon 865/ Exynos 9890 Octa Chipset, Quad 12MP + 64MP + 12MP + 0.3MP Rear and Dual Selfie Camera. 8GB RAM and 128GB ROM.

Samsung Galaxy S20 Plus Specifications
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy S20 Plus |
| Status | Available |
| Release Date | 2020, February 11 |
| BODY | |
| Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| Colors | Cosmic Grey, Cloud Blue, Cosmic Black |
| Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIMs | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1440 x 3200 pixels, 20:9 ratio |
| PPI | 525 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video 0.3 MP, TOF 3D, (depth) |
| Features | Leica optics, LED flash, HDR, panorama |
| Videos | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Front Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
| HARDWARE | |
| OS | Android 10.0; One UI 2.5 |
| Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
| GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 4500 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 45W |
| WirelessCharging | Power bank/Reverse wireless charging 9W |
| COMMONS | |
| Sound | 3.5mm Audio Jeck |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB | 3.1, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes |
Continue Reading







